Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order





H W= Heavy Weight
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 22.4 | 23.2 | 24.0 | 25.2 | 26.4 | |||||
| Length | 25.6 | 26.4 | 27.2 | 28.0 | 29.1 | |||||
| Shoulder | 23.6 | 24.4 | 25.2 | 26.4 | 27.6 | |||||
| Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | |||||






